Financial Transparency
Tax Information
2025 Tax Rate of $0.06814/per $100 valuation| Tax Year | 2025 | 2024 | 2023 |
|---|---|---|---|
| Fire Tax Rate Maintenance & Operations | $0.05712 | $0.05136 | $0.05186 |
| District Tax Rate Maintenance & Operations | $0.00287 | $0.00315 | $0.00336 |
| Tax Rate I & S | $0.00814 | $0.00799 | $0.00859 |
| Total Tax Rate | $0.06814 | $0.06250 | $0.06381 |
| Tax Year | 2025 | 2024 | 2023 |
|---|---|---|---|
| Fire Revenue Maintenance & Operations | $2,354,855 | $1,398,028 | $1,324,945 |
| District Revenue Maintenance & Operations | $118,420 | $85,620 | $85,734 |
| Revenue for Debt Service | $335,743 | $217,408 | $219,481 |
| Total Tax Revenue | $2,809,018 | $1,630,160 | $2,041,981 |
Budget Information
| Fiscal Year | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Adopted Budget Revenue | $13,433,380 | $13,240,355 | $14,423,933 |
| Change In Dollar Value | $193,025 | ($1,183,578) | $2,690,579 |
| Change In Budget Percentage | 1.46% | -8.21% | 22.93% |
| Fiscal Year | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Adopted Budget Expense | $13,433,380 | $13,224,220 | $14,423,933 |
| Change In Dollar Value | $209,160 | ($1,199,713) | $2,690,579 |
| Change In Budget Percentage | 1.58% | -8.32% | 22.93% |

GFOA Distinguished Budget Presentation Award
The Government Finance Officers Association of the United States and Canada (GFOA) presented the Distinguished Budget Presentation Award to The District for its annual Operating Budget for the fiscal year beginning October 1, 2024. Award recipients had to satisfy nationally recognized guidelines that determine how well the District’s budget served as a policy document, operations guide, financial plan, and communications tool.
This award reflects the commitment of the District Board of Directors and staff to achieve the highest principles of governmental budgeting.
Financial Status
Standard & Poors: AA as of November 1, 2023
District Information Form
District Information Form - Notice to Purchaser - Effective Oct. 1, 2025District Operating Budget
Budget Book
Financial Audits
